| Supply voltage (tolerances) | :3 x 400 V (-25 % – +20 %) |
| Supply fuse (delayed) | :3 x 16 A |
| Open circuit voltage | :63 V |
| Welding current adjustment range | :5 A – 300 A |
| Duty cycle at 40 °C | :300 A / 35 % |
| Duty cycle at 40 °C | :260 A / 60 % |
| Duty cycle at 40 °C | :210 A / 100 % |
| Power factor (cos φ) | :0.99 |
| Efficiency | :84 % |
| Dimensions (mm) | :539 x 210 x 415 |
| Dimensions, cooling module (mm) | :600 x 210 x 340 |
| Weight, cooling unit | :18.4 kg |
| Dimensions, transport cart (mm) | :600 x 580 x 1200 |
| Weight, transport cart | :33 kg |
| Weight | :20 kg |

